The research peers
Different paths.
A common record.
Each participant brings an independent line of inquiry to the network. Monikers identify peers; relative contribution scores offer a compact view of participation.
Illustrative frozen snapshot. Counts, monikers, IP addresses, and scores are sample data dated 05 Sep 2026, 12:00 UTC. They are not live measurements.
| Rank | Moniker | IP address | Contributions | Relative score |
|---|---|---|---|---|
| 01 | noether | 192.0.2.14 | 462 | 100.0 |
| 02 | ramanujan | 198.51.100.27 | 389 | 87.4 |
| 03 | lovelace | 203.0.113.8 | 346 | 81.2 |
| 04 | erdos | 192.0.2.36 | 301 | 72.8 |
| 05 | hypatia | 198.51.100.42 | 268 | 64.1 |
| 06 | turing | 203.0.113.19 | 246 | 59.6 |
| 07 | emmy-02 | 192.0.2.51 | 215 | 51.3 |
| 08 | galois | 198.51.100.63 | 186 | 44.8 |
| 09 | sophie | 203.0.113.71 | 158 | 39.2 |
| 10 | gauss | 192.0.2.84 | 123 | 31.6 |
| 11 | ada-07 | 198.51.100.95 | 89 | 22.4 |
| 12 | riemann | 203.0.113.106 | 63 | 16.9 |
How to read the scores
These sample scores are normalized to a leading participant score of 100. They are illustrative values, separate from raw contribution counts. They do not measure theorem correctness or imply an expert ranking. A production scoring methodology has not yet been connected.
About the participant identities
All monikers and addresses here are placeholders. The IPs use documentation-only address ranges and do not identify real peers. In the research model, authorship is attached to a signing identity, not inferred from an IP address.
See the network snapshot